Investor > Stock Info > Dividends

Stock Info

Dividends

Dividends

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
09/10/2024 09/11/2024 07/25/2024 10/02/2024 0.755 Quarterly
06/10/2024 06/11/2024 04/25/2024 07/02/2024 0.755 Quarterly
03/08/2024 03/11/2024 01/26/2024 04/02/2024 0.755 Quarterly
12/08/2023 12/11/2023 11/13/2023 01/03/2024 0.755 Quarterly
 09/10/202309/11/202308/02/202310/03/20230.72Quarterly
 06/11/202306/12/202305/03/2023

7/05/2023

0.72Quarterly
 3/9/20233/10/20232/1/2023 4/4/20230.72Quarterly
 12/11/202212/12/202211/16/2022 1/4/20230.72Quarterly
9/11/2022 9/12/2022 8/4/2022 10/4/2022 0.685 Quarterly
 6/9/2022 6/10/2022 5/6/2022  7/5/2022 0.685 Quarterly
 3/10/20223/11/20222/3/2022 4/4/20220.685Quarterly
 12/9/202112/10/202111/22/20211/4/20220.685Quarterly
 9/9/2021 9/10/2021 8/5/2021 10/4/2021 0.65 Quarterly
6/10/2021 6/11/2021 5/7/2021 7/2/2021 0.65 Quarterly
 3/10/2021 3/11/2021 2/4/2021 4/2/2021 0.65Quarterly
12/10/2020 12/11/2020 11/18/2020 1/5/2021 0.65 Quarterly
9/10/2020 9/11/2020 8/5/2020 10/2/2020 0.6225 Quarterly
6/10/2020 6/11/2020 5/8/2020 7/2/2020 0.6225 Quarterly
3/10/2020 3/11/2020 2/5/2020 4/2/2020 0.6225 Quarterly
12/10/2019 12/11/2019 11/25/2019 1/3/2020 0.6225 Quarterly
9/10/2019 9/11/2019 7/30/2019 10/2/2019 0.5925 Quarterly
6/10/2019 6/11/2019 5/1/2019 7/2/2019 0.5925 Quarterly
3/8/2019 3/11/2019 2/6/2019 4/2/2019 0.5925 Quarterly
12/10/2018 12/11/2018 11/15/2018 1/3/2019 0.5925 Quarterly
9/10/2018 9/11/2018 8/2/2018 10/2/2018 0.5625 Quarterly
6/8/2018 6/11/2018 5/2/2018 7/3/2018 0.5625 Quarterly
3/9/2018 3/12/2018 2/1/2018 4/3/2018 0.5625 Quarterly
12/8/2017 12/11/2017 11/9/2017 1/3/2018 0.5625 Quarterly
9/7/2017 9/11/2017 8/2/2017 10/3/2017 0.525 Quarterly
6/8/2017 6/12/2017 5/3/2017 7/5/2017 0.525 Quarterly
3/8/2017 3/10/2017 1/26/2017 4/4/2017 0.525 Quarterly
12/8/2016 12/12/2016 11/15/2016 1/4/2017 0.525 Quarterly
9/8/2016 9/12/2016 7/28/2016 10/4/2016 0.4900 Quarterly
6/8/2016 6/10/2016 4/28/2016 7/5/2016 0.4900  Quarterly
3/9/2016 3/11/2016 1/28/2016 4/4/2016 0.4900 Quarterly
12/9/2015 12/11/2015 11/24/2015 1/5/2016 0.4900 Quarterly
9/9/2015 9/11/2015 7/30/2015 10/2/2015 0.4600 Quarterly
6/9/2015 6/11/2015 4/30/2015 7/2/2015 0.4600 Quarterly
3/9/2015 3/11/2015 1/29/2015 4/2/2015 0.4600 Quarterly
12/9/2014 12/11/2014 11/20/2014 1/5/2015 0.4600 Quarterly
9/9/2014 9/11/2014 7/31/2014 10/2/2014 0.4400 Quarterly
6/9/2014 6/11/2014 4/24/2014 7/2/2014 0.4400 Quarterly
3/7/2014 3/11/2014 1/30/2014 4/2/2014 0.4400 Quarterly
12/9/2013 12/11/2013 11/21/2013 1/3/2014 0.4400 Quarterly
9/9/2013 9/11/2013 7/25/2013 10/2/2013 0.4250 Quarterly
6/7/2013 6/11/2013 4/25/2013 7/2/2013 0.4250 Quarterly
3/7/2013 3/11/2013 1/31/2013 4/2/2013 0.4250 Quarterly
12/7/2012 12/11/2012 11/14/2012 1/3/2013 0.4250 Quarterly
9/7/2012 9/11/2012 7/27/2012 10/2/2012 0.4150 Quarterly
6/7/2012 6/11/2012 4/27/2012 7/3/2012 0.4150 Quarterly
3/8/2012 3/12/2012 1/26/2012 4/3/2012 0.4150 Quarterly
12/8/2011 12/12/2011 11/17/2011 1/4/2012 0.4150 Quarterly
9/8/2011 9/12/2011 7/29/2011 10/4/2011 0.4050 Quarterly
6/8/2011 6/10/2011 4/29/2011 7/5/2011 0.4050 Quarterly
3/9/2011 3/11/2011 1/27/2011 4/4/2011 0.4050 Quarterly
12/8/2010 12/10/2010 11/18/2010 1/4/2011 0.4050 Quarterly
9/8/2010 9/10/2010 7/30/2010 10/1/2010 0.3950 Quarterly
6/9/2010 6/11/2010 4/30/2010 7/1/2010 0.3950 Quarterly
3/9/2010 3/11/2010 1/28/2010 4/1/2010 0.3950 Quarterly
12/9/2009 12/11/2009 11/19/2009 1/4/2010 0.3950 Quarterly
9/9/2009 9/11/2009 7/31/2009 10/1/2009 0.3850 Quarterly
6/9/2009 6/11/2009 4/30/2009 7/1/2009 0.3850 Quarterly
3/9/2009 3/11/2009 1/29/2009 4/1/2009 0.3850 Quarterly
12/9/2008 12/11/2008 11/20/2008 1/2/2009 0.3850 Quarterly
9/9/2008 9/11/2008 8/1/2008 10/1/2008 0.3750 Quarterly
6/9/2008 6/11/2008 4/24/2008 7/1/2008 0.3750 Quarterly
3/7/2008 3/11/2008 1/31/2008 4/1/2008 0.3750 Quarterly
12/7/2007 12/11/2007 11/29/2007 1/2/2008 0.3750 Quarterly
9/7/2007 9/11/2007 7/27/2007 10/1/2007 0.3650 Quarterly
6/7/2007 6/11/2007 4/27/2007 7/2/2007 0.3650 Quarterly
3/8/2007 3/12/2007 1/25/2007 4/2/2007 0.3650 Quarterly
12/7/2006 12/11/2006 11/30/2006 1/2/2007 0.3650 Quarterly
9/7/2006 9/11/2006 7/28/2006 10/2/2006 0.3550 Quarterly
6/7/2006 6/9/2006 4/28/2006 7/3/2006 0.3550 Quarterly
3/8/2006 3/10/2006 1/26/2006 4/3/2006 0.3550 Quarterly
12/8/2005 12/12/2005 11/18/2005 1/3/2006 0.3450 Quarterly
9/8/2005 9/12/2005 7/28/2005 10/3/2005 0.3450 Quarterly
6/8/2005 6/10/2005 4/28/2005 7/1/2005 0.3450 Quarterly
3/9/2005 3/11/2005 1/27/2005 4/1/2005 0.3450 Quarterly
12/8/2004 12/10/2004 11/18/2004 1/3/2005 0.3400 Quarterly
9/8/2004 9/10/2004 7/29/2004 10/1/2004 0.3400 Quarterly
6/9/2004 6/11/2004 4/29/2004 7/1/2004 0.3400 Quarterly
3/9/2004 3/11/2004 1/29/2004 4/1/2004 0.3400 Quarterly
12/9/2003 12/11/2003 11/20/2003 1/2/2004 0.3350 Quarterly
9/9/2003 9/11/2003 7/24/2003 10/1/2003 0.3350 Quarterly
6/9/2003 6/11/2003 4/24/2003 7/1/2003 0.3350 Quarterly
3/7/2003 3/11/2003 1/30/2003 4/1/2003 0.3350 Quarterly
12/9/2002 12/11/2002 11/21/2002 1/2/2003 0.3350 Quarterly
9/9/2002 9/11/2002 8/22/2002 10/1/2002 0.3350 Quarterly
6/7/2002 6/11/2002 5/23/2002 7/1/2002 0.3350 Quarterly
3/7/2002 3/11/2002 2/28/2002 4/1/2002 0.3350 Quarterly
12/7/2001 12/11/2001 11/15/2001 1/2/2002 0.3350 Quarterly
9/7/2001 9/11/2001 8/23/2001 10/1/2001 0.3350 Quarterly
6/7/2001 6/11/2001 5/24/2001 7/2/2001 0.3350 Quarterly
3/8/2001 3/12/2001 2/22/2001 4/2/2001 0.3350 Quarterly
12/7/2000 12/11/2000 11/16/2000 1/2/2001 0.3350 Quarterly
9/7/2000 9/11/2000 8/24/2000 10/2/2000 0.3350 Quarterly
6/8/2000 6/12/2000 5/25/2000 7/3/2000 0.3350 Quarterly
3/8/2000 3/10/2000 2/24/2000 4/3/2000 0.3350 Quarterly
12/8/1999 12/10/1999 11/18/1999 1/3/2000 0.3350 Quarterly
9/8/1999 9/10/1999 8/19/1999 10/1/1999 0.3350 Quarterly
6/9/1999 6/11/1999 5/27/1999 7/1/1999 0.3350 Quarterly
3/9/1999 3/11/1999 2/25/1999 4/1/1999 0.3350 Quarterly
12/9/1998 12/11/1998 11/19/1998 1/4/1999 0.3350 Quarterly
9/9/1998 9/11/1998 8/27/1998 10/1/1998 0.3300 Quarterly
6/9/1998 6/11/1998 5/28/1998 7/1/1998 0.3300 Quarterly
3/9/1998 3/11/1998 2/26/1998 4/1/1998 0.3300 Quarterly
12/9/1997 12/11/1997 11/20/1997 1/2/1998 0.3300 Quarterly
9/9/1997 9/11/1997 8/28/1997 10/1/1997 0.3250 Quarterly
6/9/1997 6/11/1997 5/22/1997 7/1/1997 0.3250 Quarterly
3/7/1997 3/11/1997 2/27/1997 4/1/1997 0.3250 Quarterly
12/9/1996 12/11/1996 11/21/1996 1/2/1997 0.3250 Quarterly
9/9/1996 9/11/1996 8/22/1996 10/1/1996 0.3150 Quarterly
6/7/1996 6/11/1996 5/23/1996 7/1/1996 0.3150 Quarterly
3/7/1996 3/11/1996 2/22/1996 4/1/1996 0.3150 Quarterly
12/7/1995 12/11/1995 11/16/1995 1/2/1996 0.3150 Quarterly
9/7/1995 9/11/1995 8/24/1995 10/2/1995 0.3100 Quarterly
6/8/1995 6/12/1995 5/25/1995 7/3/1995 0.3100 Quarterly
3/6/1995 3/10/1995 2/23/1995 4/3/1995 0.3100 Quarterly
12/6/1994 12/12/1994 11/17/1994 1/2/1995 0.3100 Quarterly
9/6/1994 9/12/1994 8/25/1994 10/3/1994 0.3050 Quarterly
6/6/1994 6/10/1994 5/26/1994 7/1/1994 0.3050 Quarterly
3/15/1994 3/21/1994 2/24/1994 4/1/1994 0.3050 Quarterly
12/6/1993 12/10/1993 11/18/1993 1/3/1994 0.3050 Quarterly
9/3/1993 9/10/1993 8/26/1993 10/1/1993 0.3050 Quarterly
6/7/1993 6/11/1993 5/27/1993 7/1/1993 0.3050 Quarterly
3/5/1993 3/11/1993 2/25/1993 4/1/1993 0.3050 Quarterly
12/7/1992 12/11/1992 11/19/1992 1/4/1993 0.3000 Quarterly
9/4/1992 9/11/1992 8/27/1992 10/1/1992 0.3000 Quarterly
6/5/1992 6/11/1992 5/28/1992 7/1/1992 0.3000 Quarterly
3/5/1992 3/11/1992 2/27/1992 4/1/1992 0.3000 Quarterly
12/5/1991 12/11/1991 11/21/1991 1/2/1992 0.3000 Quarterly
9/5/1991 9/11/1991 8/22/1991 10/1/1991 0.3000 Quarterly
6/5/1991 6/11/1991 5/23/1991 7/1/1991 0.3000 Quarterly
3/5/1991 3/11/1991 2/28/1991 4/1/1991 0.3000 Quarterly
12/5/1990 12/11/1990 11/15/1990 1/2/1991 0.3000 Quarterly
9/5/1990 9/11/1990 8/23/1990 10/1/1990 0.2950 Quarterly
6/5/1990 6/11/1990 5/24/1990 7/2/1990 0.2950 Quarterly
3/6/1990 3/12/1990 2/22/1990 4/2/1990 0.2950 Quarterly
12/5/1989 12/11/1989 11/16/1989 1/2/1990 0.2950 Quarterly

Dividend Reinvestment Plan

Spire offers a Dividend Reinvestment and Direct Stock Purchase Plan, which provides a convenient way for potential investors to purchase shares of the company's common stock (shares are listed on the New York Stock Exchange under the symbol "SR"). The Plan also provides holders of SR stock with a simple and convenient method of purchasing additional shares through the reinvestment of dividends.

A copy of the Plan prospectus and more information, including on how to enroll, may be obtained here.

Computershare Trust Company, N.A.
P.O. Box 30170
College Station, TX 77842
1-800-884-4225